SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
FORM 6-K
REPORT OF FOREIGN ISSUER
Pursuant to Rule 13a-16 or 15d-16
under the Securities Exchange Act of 1934
For the month of June 2017
Commission File Number 1-32575
Royal Dutch Shell plc
(Exact name of registrant as specified in its charter)
30, Carel van Bylandtlaan, 2596 HR The Hague
The Netherlands
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F:
Form 20-F ☒ Form 40-F ☐
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1): ☐
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7): ☐
Indicate by check mark whether by furnishing the information contained in this Form, the registrant is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes ☐. No ☒
If Yes is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): 82-
NOTIFICATION AND PUBLIC DISCLOSURE IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU MARKET ABUSE REGULATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
June 28, 2017
Royal Dutch Shell plc (the Company) has been notified that following the payment of the interim dividend on June 26, 2017 in respect of the first quarter of 2017, the following Persons Discharging Managerial Responsibilities (PDMRs) acquired notional dividend shares under the Long-term Incentive Plan (LTIP) and Deferred Bonus Plan (DBP) as applicable, as set out below. Details of the LTIP and DBP can be found in the Royal Dutch Shell plc Annual Report and Form 20-F ended December 31, 2015 (www.shell.com/annualreport).
PDMR |
Date Acquired | Share Type |
Number of notional dividend shares acquired |
Price per Share | ||||||||||||
Ben van Beurden |
26 June 2017 | RDSA | 15,868.82 | EUR 23.52 | ||||||||||||
Jessica Uhl |
26 June 2017 | RDS.A | 1,534.89 | USD 52.46 | ||||||||||||
John Abbott |
26 June 2017 | RDSB | 4,373.27 | GBP 21.03 | ||||||||||||
Harry Brekelmans |
26 June 2017 | RDSA | 4,118.03 | EUR 23.52 | ||||||||||||
Andrew Brown |
26 June 2017 | RDSB | 4,255.39 | GBP 21.03 | ||||||||||||
Ronan Cassidy |
26 June 2017 | RDSB | 2,185.98 | GBP 21.03 | ||||||||||||
Donny Ching |
26 June 2017 | RDSA | 3,095.66 | EUR 23.52 | ||||||||||||
Maarten Wetselaar |
26 June 2017 | RDSA | 2,740.68 | EUR 23.52 |
The Notification of Dealing Form for each PDMR can be found below.
This notification is made in accordance with Article 19 of the EU Market Abuse Regulation.
Mark Edwards
Deputy Company Secretary
ENQUIRIES
Shell Media Relations
International, UK, European Press: +44 20 7934 5550
Shell Investor Relations
Europe: + 31 70 377 4540
United States: +1 832 337 2034
LEI number of Royal Dutch Shell plc: 21380068P1DRHMJ8KU70
Classification: Additional regulated information required to be disclosed under the laws of a Member State.
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | Ben | |
Last Name(s) | van Beurden | |
2. Reason for the notification | ||
Position/status | Chief Executive Officer | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | A ordinary shares of 0.07 each | |
Identification Code | GB00B03MLX29 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP and DBP | |
Currency | EUR | |
Price | 23.52 | |
Volume | 15,868.82 | |
Total | 373,234.65 | |
Aggregated information | ||
Volume | 15,868.82 | |
Price | 23.52 | |
Total | 373,234.65 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | Jessica | |
Last Name(s) | Uhl | |
2. Reason for the notification | ||
Position/status | Chief Financial Officer | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | A American Depository Shares (RDS.A) | |
Identification Code | US7802592060 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP | |
Currency | USD | |
Price | 52.46 | |
Volume | 1,534.89 | |
Total | 80,520.33 | |
Aggregated information | ||
Volume | 1,534.89 | |
Price | 52.46 | |
Total | 80,520.33 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | John | |
Last Name(s) | Abbott | |
2. Reason for the notification | ||
Position/status | Downstream Director | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | B ordinary shares of 0.07 each | |
Identification Code | GB00B03MM408 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP and DBP | |
Currency | GBP | |
Price | 21.03 | |
Volume | 4,373.27 | |
Total | 91,969.87 | |
Aggregated information | ||
Volume | 4,373.27 | |
Price | 21.03 | |
Total | 91,969.87 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | Harry | |
Last Name(s) | Brekelmans | |
2. Reason for the notification | ||
Position/status | Projects & Technology Director | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | A ordinary shares of 0.07 each | |
Identification Code | GB00B03MLX29 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP and DBP | |
Currency | EUR | |
Price | 23.52 | |
Volume | 4,118.03 | |
Total | 96,856.07 | |
Aggregated information | ||
Volume | 4,118.03 | |
Price | 23.52 | |
Total | 96,856.07 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | Andrew | |
Last Name(s) | Brown | |
2. Reason for the notification | ||
Position/status | Upstream Director | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | B ordinary shares of 0.07 each | |
Identification Code | GB00B03MM408 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP and DBP | |
Currency | GBP | |
Price | 21.03 | |
Volume | 4,255.39 | |
Total | 89,490.85 | |
Aggregated information | ||
Volume | 4,255.39 | |
Price | 21.03 | |
Total | 89,490.85 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | Ronan | |
Last Name(s) | Cassidy | |
2. Reason for the notification | ||
Position/status | Chief Human Resources & Corporate Officer | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | B ordinary shares of 0.07 each | |
Identification Code | GB00B03MM408 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP and DBP | |
Currency | GBP | |
Price | 21.03 | |
Volume | 2,185.98 | |
Total | 45,971.16 | |
Aggregated information | ||
Volume | 2,185.98 | |
Price | 21.03 | |
Total | 45,971.16 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | Donny | |
Last Name(s) | Ching | |
2. Reason for the notification | ||
Position/status | Legal Director | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | A ordinary shares of 0.07 each | |
Identification Code | GB00B03MLX29 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP and DBP | |
Currency | EUR | |
Price | 23.52 | |
Volume | 3,095.66 | |
Total | 72,809.92 | |
Aggregated information | ||
Volume | 3,095.66 | |
Price | 23.52 | |
Total | 72,809.92 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
1. Details of the person discharging managerial responsibilities/person closely associated | ||
First Name(s) | Maarten | |
Last Name(s) | Wetselaar | |
2. Reason for the notification | ||
Position/status | Integrated Gas and New Energies Director | |
Initial notification/ amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
Full name of the entity | Royal Dutch Shell plc | |
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
Description of the financial instrument | A ordinary shares of 0.07 each | |
Identification Code | GB00B03MLX29 | |
Nature of the transaction | Acquisition of notional dividend shares under the LTIP and DBP | |
Currency | EUR | |
Price | 23.52 | |
Volume | 2,740.68 | |
Total | 64,460.79 | |
Aggregated information | ||
Volume | 2,740.68 | |
Price | 23.52 | |
Total | 64,460.79 | |
Date of transaction | 26/06/2017 | |
Place of transaction | Outside a trading venue |
This Report on Form 6-K is incorporated by reference into:
a) the Registration Statement on Form F-3 of Royal Dutch Shell plc and Shell International Finance B.V. (Registration Numbers 333-199736 and 333-199736-01); and
b) the Registration Statements on Forms S-8 of Royal Dutch Shell plc (Registration Numbers 333-126715, 333-141397, 333-171206, 333-192821, 333-200953 and 333-215273).
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
Royal Dutch Shell plc (Registrant) | ||||
By: | /s/ M Edwards | |||
Name: | M Edwards | |||
Title: | Deputy Company Secretary | |||
Date: | June 29, 2017 |