UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 6-K
REPORT OF FOREIGN ISSUER
PURSUANT TO RULE 13a-16 OR 15d-16
UNDER THE SECURITIES EXCHANGE ACT OF 1934
February 2022
Commission File Number: 1-32575
Shell plc
(Exact name of registrant as specified in its charter)
England and Wales
(Jurisdiction of incorporation or organization)
Shell Centre
London, SE1 7NA
United Kingdom
(Address of principal executive office)
________________________________
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.
Form 20-F [ X ] Form 40-F [ ]
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1): [ ]
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7): [ ]
Director/PDMR shareholding
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU AND UK MARKET ABUSE REGIME
February 9, 2022
1. Details of the person discharging managerial responsibilities/person closely associated | |||||
First Name(s) | Ben | ||||
Last Name(s) | Van Beurden | ||||
2. Reason for the notification | |||||
Position/status | Chief Executive Officer | ||||
Initial notification/amendments | Initial Notification | ||||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
Full name of the entity | Shell plc | ||||
Legal Entity Identifier code | 21380068P1DRHMJ8KU70 | ||||
4. Details of the transaction(s) section to be repeated for (i) each type of instrument, (ii) each type of transaction, (iii) each date, (iv) each place where transactions have been conducted | |||||
Description of the financial instrument | Ordinary shares with a nominal value of €0.07 each | ||||
Identification Code | GB00BP6MXD84 | ||||
Nature of the transaction | Disposal of shares | ||||
Currency | GBP | ||||
Price (Average) | £20.40 | ||||
Volume | 190,000 | ||||
Total | £3,876,000 | ||||
Aggregated
information: Trade was undertaken across multiple venues. For full breakdown see table at the end of this notification. The prices shown below are based on a weighted average, however the total represents the total value generated from the volume traded at that particular venue. | |||||
Trading venue | AQXE | BATD | BATE | BBIS | |
Volume | 13,811 | 1,054 | 12,829 | 38,970 | |
Price | £20.40 | £20.38 | £20.40 | £20.40 | |
Total | £281,769.21 | £21,479.81 | £261,683.19 | £794,967.04 | |
Trading venue | CHID | CHIX | TRQM | TRQX | |
Volume | 390 | 10,752 | 664 | 6,385 | |
Price | £20.40 | £20.40 | £20.38 | £20.40 | |
Total | £7,954.10 | £219,372.82 | £13,535.51 | £130,284.39 | |
Trading venue | XLON | ||||
Volume | 105,145 | ||||
Price | £20.40 | ||||
Total | £2,144,954.38 | ||||
Date of Transaction | February 7, 2022 |
Place of Transaction | See aggregated information |
Anthony Clarke
Deputy Company Secretary
ENQUIRIES
Shell Media Relations
International, UK, European Press: +44 20 7934 5550
Full breakdown of transaction
Fill volume | Gross price (p) | Total price for trade (p) | Traded on | Execution Venue |
116 | 2041 | 236,756.00 | 20220207 10:10:56.022000 +0000 | AQXE |
34 | 2040.5 | 69,377.00 | 20220207 10:10:40.084000 +0000 | AQXE |
500 | 2040.5 | 1,020,250.00 | 20220207 10:10:40.082000 +0000 | AQXE |
24 | 2040 | 48,960.00 | 20220207 10:10:36.529000 +0000 | AQXE |
145 | 2041 | 295,945.00 | 20220207 10:06:00.236000 +0000 | AQXE |
232 | 2043 | 473,976.00 | 20220207 10:04:12.313000 +0000 | AQXE |
61 | 2041 | 124,501.00 | 20220207 10:02:07.493000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 10:01:42.594000 +0000 | AQXE |
29 | 2040.5 | 59,174.50 | 20220207 10:01:37.346000 +0000 | AQXE |
499 | 2040.5 | 1,018,209.50 | 20220207 10:01:33.135000 +0000 | AQXE |
194 | 2040.5 | 395,857.00 | 20220207 10:00:23.221000 +0000 | AQXE |
29 | 2040.5 | 59,174.50 | 20220207 10:00:23.186000 +0000 | AQXE |
87 | 2041 | 177,567.00 | 20220207 09:59:10.844000 +0000 | AQXE |
203 | 2041 | 414,323.00 | 20220207 09:58:44.086000 +0000 | AQXE |
442 | 2041 | 902,122.00 | 20220207 09:55:23.242000 +0000 | AQXE |
58 | 2041 | 118,378.00 | 20220207 09:55:23.144000 +0000 | AQXE |
174 | 2041 | 355,134.00 | 20220207 09:55:23.141000 +0000 | AQXE |
235 | 2041 | 479,635.00 | 20220207 09:55:22.145000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 09:55:22.145000 +0000 | AQXE |
428 | 2041 | 873,548.00 | 20220207 09:55:22.145000 +0000 | AQXE |
72 | 2041 | 146,952.00 | 20220207 09:55:22.105000 +0000 | AQXE |
87 | 2041 | 177,567.00 | 20220207 09:55:22.103000 +0000 | AQXE |
98 | 2040 | 199,920.00 | 20220207 09:51:40.105000 +0000 | AQXE |
162 | 2039 | 330,318.00 | 20220207 09:50:40.130000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 09:49:35.174000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 09:49:35.172000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 09:49:35.170000 +0000 | AQXE |
204 | 2041 | 416,364.00 | 20220207 09:49:35.167000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 09:49:35.138000 +0000 | AQXE |
83 | 2040.5 | 169,361.50 | 20220207 09:48:39.456000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 09:48:37.865000 +0000 | AQXE |
500 | 2041 | 1,020,500.00 | 20220207 09:48:37.863000 +0000 | AQXE |
228 | 2041 | 465,348.00 | 20220207 09:48:37.861000 +0000 | AQXE |
55 | 2040 | 112,200.00 | 20220207 09:48:12.503000 +0000 | AQXE |
214 | 2039.5 | 436,453.00 | 20220207 09:47:48.681000 +0000 | AQXE |
324 | 2039.5 | 660,798.00 | 20220207 09:47:17.923000 +0000 | AQXE |
188 | 2040 | 383,520.00 | 20220207 09:47:17.798000 +0000 | AQXE |
105 | 2039 | 214,095.00 | 20220207 09:47:17.128000 +0000 | AQXE |
500 | 2039 | 1,019,500.00 | 20220207 09:47:17.126000 +0000 | AQXE |
379 | 2038.5 | 772,591.50 | 20220207 09:47:01.603000 +0000 | AQXE |
29 | 2039 | 59,131.00 | 20220207 09:46:33.096000 +0000 | AQXE |
58 | 2038.5 | 118,233.00 | 20220207 09:46:22.198000 +0000 | AQXE |
29 | 2038.5 | 59,116.50 | 20220207 09:45:34.536000 +0000 | AQXE |
174 | 2038.5 | 354,699.00 | 20220207 09:45:33.719000 +0000 | AQXE |
311 | 2038.5 | 633,973.50 | 20220207 09:45:27.237000 +0000 | AQXE |
418 | 2037.5 | 851,675.00 | 20220207 09:45:15.588000 +0000 | AQXE |
70 | 2037.5 | 142,625.00 | 20220207 09:45:14.691000 +0000 | AQXE |
174 | 2038.5 | 354,699.00 | 20220207 09:45:10.610000 +0000 | AQXE |
2 | 2038.5 | 4,077.00 | 20220207 09:45:08.022000 +0000 | AQXE |
500 | 2038.5 | 1,019,250.00 | 20220207 09:44:25.032000 +0000 | AQXE |
357 | 2038 | 727,566.00 | 20220207 09:44:02.717000 +0000 | AQXE |
500 | 2040 | 1,020,000.00 | 20220207 09:43:09.340000 +0000 | AQXE |
500 | 2040 | 1,020,000.00 | 20220207 09:43:03.578000 +0000 | AQXE |
500 | 2040 | 1,020,000.00 | 20220207 09:43:02.278000 +0000 | AQXE |
13,811 | 2040.179603 | 28,176,920.50 | ||
Fill volume | Gross price (p) | Total price for trade (p) | Traded on | Execution Venue |
684 | 2037.75 | 1,393,821.00 | 20220207 09:57:40.955000 +0000 | BATD |
341 | 2038.25 | 695,043.25 | 20220207 09:45:57.811000 +0000 | BATD |
29 | 2038.5 | 59,116.50 | 20220207 09:44:25.034000 +0000 | BATD |
1,054 | 2037.9324 | 2,147,980.75 | ||
Fill volume | Gross price (p) | Total price for trade (p) | Traded on | Execution Venue |
145 | 2040 | 295,800.00 | 20220207 10:11:43.249000 +0000 | BATE |
176 | 2040 | 359,040.00 | 20220207 10:11:43.249000 +0000 | BATE |
87 | 2040 | 177,480.00 | 20220207 10:11:43.249000 +0000 | BATE |
29 | 2040 | 59,160.00 | 20220207 10:11:43.249000 +0000 | BATE |
88 | 2041 | 179,608.00 | 20220207 10:10:46.867000 +0000 | BATE |
144 | 2041 | 293,904.00 | 20220207 10:10:46.867000 +0000 | BATE |
18 | 2040 | 36,720.00 | 20220207 10:10:36.527000 +0000 | BATE |
24 | 2040 | 48,960.00 | 20220207 10:10:36.527000 +0000 | BATE |
303 | 2040 | 618,120.00 | 20220207 10:10:36.527000 +0000 | BATE |
116 | 2039.5 | 236,582.00 | 20220207 10:10:00.188000 +0000 | BATE |
946 | 2039.5 | 1,929,367.00 | 20220207 10:09:47.390000 +0000 | BATE |
58 | 2039.5 | 118,291.00 | 20220207 10:08:09.253000 +0000 | BATE |
58 | 2039 | 118,262.00 | 20220207 10:07:51.220000 +0000 | BATE |
29 | 2039 | 59,131.00 | 20220207 10:07:50.923000 +0000 | BATE |
116 | 2039 | 236,524.00 | 20220207 10:07:50.921000 +0000 | BATE |
91 | 2039 | 185,549.00 | 20220207 10:07:44.151000 +0000 | BATE |
405 | 2039.5 | 825,997.50 | 20220207 10:06:46.810000 +0000 | BATE |
262 | 2039.5 | 534,349.00 | 20220207 10:06:46.810000 +0000 | BATE |
87 | 2041 | 177,567.00 | 20220207 10:05:25.887000 +0000 | BATE |
145 | 2043 | 296,235.00 | 20220207 10:04:12.251000 +0000 | BATE |
232 | 2042.5 | 473,860.00 | 20220207 10:03:20.342000 +0000 | BATE |
3 | 2042.5 | 6,127.50 | 20220207 10:03:20.342000 +0000 | BATE |
24 | 2042.5 | 49,020.00 | 20220207 10:03:20.342000 +0000 | BATE |
34 | 2042.5 | 69,445.00 | 20220207 10:03:20.342000 +0000 | BATE |
174 | 2042 | 355,308.00 | 20220207 10:02:52.924000 +0000 | BATE |
116 | 2041.5 | 236,814.00 | 20220207 10:02:11.245000 +0000 | BATE |
116 | 2041 | 236,756.00 | 20220207 10:02:07.491000 +0000 | BATE |
203 | 2041 | 414,323.00 | 20220207 10:02:07.491000 +0000 | BATE |
107 | 2041 | 218,387.00 | 20220207 10:01:42.538000 +0000 | BATE |
67 | 2041 | 136,747.00 | 20220207 10:01:42.538000 +0000 | BATE |
87 | 2040.5 | 177,523.50 | 20220207 10:01:32.846000 +0000 | BATE |
176 | 2040.5 | 359,128.00 | 20220207 10:00:23.104000 +0000 | BATE |
129 | 2040.5 | 263,224.50 | 20220207 10:00:23.104000 +0000 | BATE |
58 | 2041 | 118,378.00 | 20220207 09:59:10.842000 +0000 | BATE |
23 | 2041 | 46,943.00 | 20220207 09:58:44.086000 +0000 | BATE |
93 | 2041 | 189,813.00 | 20220207 09:58:43.369000 +0000 | BATE |
135 | 2040.5 | 275,467.50 | 20220207 09:58:43.107000 +0000 | BATE |
2 | 2040.5 | 4,081.00 | 20220207 09:58:43.107000 +0000 | BATE |
87 | 2040.5 | 177,523.50 | 20220207 09:58:43.107000 +0000 | BATE |
47 | 2040 | 95,880.00 | 20220207 09:58:08.756000 +0000 | BATE |
40 | 2040 | 81,600.00 | 20220207 09:58:08.756000 +0000 | BATE |
232 | 2039 | 473,048.00 | 20220207 09:57:56.379000 +0000 | BATE |
46 | 2038 | 93,748.00 | 20220207 09:57:54.077000 +0000 | BATE |
185 | 2038 | 377,030.00 | 20220207 09:57:54.076000 +0000 | BATE |
262 | 2038 | 533,956.00 | 20220207 09:57:54.076000 +0000 | BATE |
145 | 2039 | 295,655.00 | 20220207 09:56:58.006000 +0000 | BATE |
11 | 2041 | 22,451.00 | 20220207 09:55:23.144000 +0000 | BATE |
47 | 2041 | 95,927.00 | 20220207 09:55:23.144000 +0000 | BATE |
87 | 2041 | 177,567.00 | 20220207 09:55:23.141000 +0000 | BATE |
79 | 2041 | 161,239.00 | 20220207 09:55:22.098000 +0000 | BATE |
269 | 2041 | 549,029.00 | 20220207 09:55:22.097000 +0000 | BATE |
80 | 2040.5 | 163,240.00 | 20220207 09:53:44.415000 +0000 | BATE |
9 | 2040.5 | 18,364.50 | 20220207 09:53:44.415000 +0000 | BATE |
273 | 2040.5 | 557,056.50 | 20220207 09:52:02.903000 +0000 | BATE |
87 | 2040 | 177,480.00 | 20220207 09:51:40.119000 +0000 | BATE |
50 | 2040 | 102,000.00 | 20220207 09:51:39.859000 +0000 | BATE |
37 | 2040 | 75,480.00 | 20220207 09:51:39.857000 +0000 | BATE |
118 | 2040 | 240,720.00 | 20220207 09:51:39.857000 +0000 | BATE |
114 | 2040 | 232,560.00 | 20220207 09:51:39.857000 +0000 | BATE |
87 | 2039 | 177,393.00 | 20220207 09:50:39.231000 +0000 | BATE |
58 | 2041 | 118,378.00 | 20220207 09:49:35.192000 +0000 | BATE |
249 | 2041 | 508,209.00 | 20220207 09:49:35.140000 +0000 | BATE |
298 | 2041 | 608,218.00 | 20220207 09:49:35.134000 +0000 | BATE |
29 | 2040 | 59,160.00 | 20220207 09:48:11.946000 +0000 | BATE |
87 | 2040 | 177,480.00 | 20220207 09:48:11.147000 +0000 | BATE |
119 | 2040 | 242,760.00 | 20220207 09:48:10.790000 +0000 | BATE |
58 | 2040 | 118,320.00 | 20220207 09:48:09.992000 +0000 | BATE |
116 | 2040 | 236,640.00 | 20220207 09:47:42.009000 +0000 | BATE |
116 | 2040 | 236,640.00 | 20220207 09:47:28.989000 +0000 | BATE |
58 | 2040 | 118,320.00 | 20220207 09:47:28.986000 +0000 | BATE |
145 | 2039.5 | 295,727.50 | 20220207 09:47:17.665000 +0000 | BATE |
232 | 2038.5 | 472,932.00 | 20220207 09:47:01.603000 +0000 | BATE |
261 | 2038.5 | 532,048.50 | 20220207 09:47:00.607000 +0000 | BATE |
29 | 2039 | 59,131.00 | 20220207 09:46:33.077000 +0000 | BATE |
58 | 2039 | 118,262.00 | 20220207 09:46:33.050000 +0000 | BATE |
29 | 2039 | 59,131.00 | 20220207 09:46:29.957000 +0000 | BATE |
92 | 2039 | 187,588.00 | 20220207 09:46:29.935000 +0000 | BATE |
87 | 2039 | 177,393.00 | 20220207 09:46:29.666000 +0000 | BATE |
145 | 2039 | 295,655.00 | 20220207 09:46:27.736000 +0000 | BATE |
87 | 2039 | 177,393.00 | 20220207 09:46:27.736000 +0000 | BATE |
116 | 2039 | 236,524.00 | 20220207 09:46:27.736000 +0000 | BATE |
29 | 2038.5 | 59,116.50 | 20220207 09:45:33.740000 +0000 | BATE |
121 | 2038.5 | 246,658.50 | 20220207 09:45:33.718000 +0000 | BATE |
42 | 2038.5 | 85,617.00 | 20220207 09:45:27.136000 +0000 | BATE |
145 | 2038.5 | 295,582.50 | 20220207 09:45:27.128000 +0000 | BATE |
173 | 2038.5 | 352,660.50 | 20220207 09:45:26.956000 +0000 | BATE |
116 | 2038.5 | 236,466.00 | 20220207 09:45:26.932000 +0000 | BATE |
116 | 2038.5 | 236,466.00 | 20220207 09:45:26.932000 +0000 | BATE |
29 | 2039 | 59,131.00 | 20220207 09:44:56.540000 +0000 | BATE |
87 | 2039 | 177,393.00 | 20220207 09:44:56.504000 +0000 | BATE |
116 | 2039 | 236,524.00 | 20220207 09:44:54.735000 +0000 | BATE |
93 | 2039 | 189,627.00 | 20220207 09:44:54.638000 +0000 | BATE |
58 | 2039 | 118,262.00 | 20220207 09:44:54.638000 +0000 | BATE |
116 | 2039 | 236,524.00 | 20220207 09:44:54.485000 +0000 | BATE |
29 | 2039 | 59,131.00 | 20220207 09:44:54.338000 +0000 | BATE |
29 | 2039 | 59,131.00 | 20220207 09:44:54.338000 +0000 | BATE |
58 | 2039 | 118,262.00 | 20220207 09:44:54.221000 +0000 | BATE |
29 | 2039 | 59,131.00 | 20220207 09:44:54.221000 +0000 | BATE |
174 | 2039 | 354,786.00 | 20220207 09:44:54.104000 +0000 | BATE |
4 | 2039 | 8,156.00 | 20220207 09:44:54.104000 +0000 | BATE |
83 | 2039 | 169,237.00 | 20220207 09:44:53.988000 +0000 | BATE |
29 | 2038.5 | 59,116.50 | 20220207 09:44:27.818000 +0000 | BATE |
58 | 2038.5 | 118,233.00 | 20220207 09:44:27.775000 +0000 | BATE |
58 | 2038.5 | 118,233.00 | 20220207 09:44:25.937000 +0000 | BATE |
87 | 2038.5 | 177,349.50 | 20220207 09:44:25.916000 +0000 | BATE |
40 | 2038.5 | 81,540.00 | 20220207 09:44:25.538000 +0000 | BATE |
45 | 2038.5 | 91,732.50 | 20220207 09:44:25.538000 +0000 | BATE |
116 | 2038.5 | 236,466.00 | 20220207 09:44:25.335000 +0000 | BATE |
55 | 2038.5 | 112,117.50 | 20220207 09:44:24.762000 +0000 | BATE |
174 | 2038.5 | 354,699.00 | 20220207 09:44:24.762000 +0000 | BATE |
553 | 2040 | 1,128,120.00 | 20220207 09:43:02.278000 +0000 | BATE |
12,829 | 2039.778549 | 26,168,319.00 | ||
Fill volume | Gross price (p) | Total price for trade (p) | Traded on | Execution Venue |
1,864 | 2039.5 | 3,801,628.00 | 20220207 10:11:10.371000 +0000 | BBIS |
186 | 2039 | 379,254.00 | 20220207 10:09:51.875000 +0000 | BBIS |
1,493 | 2038.5 | 3,043,480.50 | 20220207 10:07:46.741000 +0000 | BBIS |
1,860 | 2038.5 | 3,791,610.00 | 20220207 10:07:23.340000 +0000 | BBIS |
731 | 2040 | 1,491,240.00 | 20220207 10:06:41.234000 +0000 | BBIS |
1,296 | 2040.5 | 2,644,488.00 | 20220207 10:05:59.411000 +0000 | BBIS |
290 | 2041 | 591,890.00 | 20220207 10:05:03.320000 +0000 | BBIS |
209 | 2041 | 426,569.00 | 20220207 10:05:01.826000 +0000 | BBIS |
474 | 2041 | 967,434.00 | 20220207 10:05:00.331000 +0000 | BBIS |
1,158 | 2041 | 2,363,478.00 | 20220207 10:04:43.788000 +0000 | BBIS |
465 | 2042 | 949,530.00 | 20220207 10:04:28.237000 +0000 | BBIS |
473 | 2042 | 965,866.00 | 20220207 10:04:26.246000 +0000 | BBIS |
1,170 | 2042 | 2,389,140.00 | 20220207 10:04:22.060000 +0000 | BBIS |
474 | 2042 | 967,908.00 | 20220207 10:04:20.782000 +0000 | BBIS |
465 | 2042 | 949,530.00 | 20220207 10:03:15.904000 +0000 | BBIS |
1,443 | 2042 | 2,946,606.00 | 20220207 10:03:03.751000 +0000 | BBIS |
361 | 2040 | 736,440.00 | 20220207 10:01:52.156000 +0000 | BBIS |
1,111 | 2040 | 2,266,440.00 | 20220207 10:01:04.864000 +0000 | BBIS |
209 | 2040 | 426,360.00 | 20220207 10:00:33.594000 +0000 | BBIS |
257 | 2040 | 524,280.00 | 20220207 10:00:31.100000 +0000 | BBIS |
1,454 | 2040.5 | 2,966,887.00 | 20220207 10:00:25.419000 +0000 | BBIS |
1,512 | 2040 | 3,084,480.00 | 20220207 10:00:12.263000 +0000 | BBIS |
1,274 | 2040 | 2,598,960.00 | 20220207 09:58:17.194000 +0000 | BBIS |
1,528 | 2038.5 | 3,114,828.00 | 20220207 09:57:55.289000 +0000 | BBIS |
768 | 2038 | 1,565,184.00 | 20220207 09:57:04.728000 +0000 | BBIS |
1,166 | 2039 | 2,377,474.00 | 20220207 09:56:31.360000 +0000 | BBIS |
1,638 | 2039.5 | 3,340,701.00 | 20220207 09:56:18.213000 +0000 | BBIS |
1,516 | 2040.5 | 3,093,398.00 | 20220207 09:55:10.598000 +0000 | BBIS |
1,403 | 2040 | 2,862,120.00 | 20220207 09:54:53.274000 +0000 | BBIS |
263 | 2040 | 536,520.00 | 20220207 09:53:47.088000 +0000 | BBIS |
529 | 2040 | 1,079,160.00 | 20220207 09:53:46.588000 +0000 | BBIS |
1,171 | 2039 | 2,387,669.00 | 20220207 09:52:57.900000 +0000 | BBIS |
369 | 2040 | 752,760.00 | 20220207 09:52:18.165000 +0000 | BBIS |
349 | 2040 | 711,960.00 | 20220207 09:52:17.766000 +0000 | BBIS |
1,233 | 2040 | 2,515,320.00 | 20220207 09:52:06.505000 +0000 | BBIS |
283 | 2039 | 577,037.00 | 20220207 09:51:29.051000 +0000 | BBIS |
230 | 2039 | 468,970.00 | 20220207 09:51:28.352000 +0000 | BBIS |
336 | 2039 | 685,104.00 | 20220207 09:51:25.565000 +0000 | BBIS |
232 | 2039 | 473,048.00 | 20220207 09:51:25.563000 +0000 | BBIS |
1,128 | 2039 | 2,299,992.00 | 20220207 09:50:41.309000 +0000 | BBIS |
1,735 | 2040 | 3,539,400.00 | 20220207 09:48:42.245000 +0000 | BBIS |
2,864 | 2040 | 5,842,560.00 | 20220207 09:48:41.447000 +0000 | BBIS |
38,970 | 2039.946202 | 79,496,703.50 | ||
Fill volume | Gross price (p) | Total price for trade (p) | Traded on | Execution Venue |
9 | 2039.75 | 18,357.75 | 20220207 10:10:36.527000 +0000 | CHID |
196 | 2039.75 | 399,791.00 | 20220207 10:10:36.527000 +0000 | CHID |
185 | 2039.25 | 377,261.25 | 20220207 10:10:00.188000 +0000 | CHID |
390 | 2039.512821 | 795,410.00 | ||
Fill volume | Gross price (p) | Total price for trade (p) | Traded on | Execution Venue |
58 | 2040 | 118,320.00 | 20220207 10:11:43.249000 +0000 | CHIX |
107 | 2040 | 218,280.00 | 20220207 10:11:43.249000 +0000 | CHIX |
186 | 2040 | 379,440.00 | 20220207 10:11:43.249000 +0000 | CHIX |
203 | 2040 | 414,120.00 | 20220207 10:11:43.249000 +0000 | CHIX |
306 | 2041 | 624,546.00 | 20220207 10:10:46.867000 +0000 | CHIX |
290 | 2040.5 | 591,745.00 | 20220207 10:10:40.080000 +0000 | CHIX |
279 | 2040 | 569,160.00 | 20220207 10:10:36.527000 +0000 | CHIX |
316 | 2040 | 644,640.00 | 20220207 10:10:36.527000 +0000 | CHIX |
22 | 2040 | 44,880.00 | 20220207 10:10:36.527000 +0000 | CHIX |
181 | 2039.5 | 369,149.50 | 20220207 10:10:00.188000 +0000 | CHIX |
87 | 2039.5 | 177,436.50 | 20220207 10:08:09.253000 +0000 | CHIX |
87 | 2039 | 177,393.00 | 20220207 10:07:51.220000 +0000 | CHIX |
59 | 2039 | 120,301.00 | 20220207 10:07:50.924000 +0000 | CHIX |
174 | 2039 | 354,786.00 | 20220207 10:07:50.921000 +0000 | CHIX |
87 | 2039 | 177,393.00 | 20220207 10:07:44.151000 +0000 | CHIX |
145 | 2041 | 295,945.00 | 20220207 10:06:00.222000 +0000 | CHIX |
116 | 2041 | 236,756.00 | 20220207 10:05:25.887000 +0000 | CHIX |
145 | 2043 | 296,235.00 | 20220207 10:04:12.251000 +0000 | CHIX |
290 | 2042.5 | 592,325.00 | 20220207 10:03:20.342000 +0000 | CHIX |
121 | 2042.5 | 247,142.50 | 20220207 10:03:20.342000 +0000 | CHIX |
232 | 2042 | 473,744.00 | 20220207 10:02:52.924000 +0000 | CHIX |
406 | 2041.5 | 828,849.00 | 20220207 10:02:11.245000 +0000 | CHIX |
158 | 2041 | 322,478.00 | 20220207 10:02:07.483000 +0000 | CHIX |
103 | 2041 | 210,223.00 | 20220207 10:02:07.483000 +0000 | CHIX |
29 | 2041 | 59,189.00 | 20220207 10:02:07.483000 +0000 | CHIX |
78 | 2041 | 159,198.00 | 20220207 10:01:42.695000 +0000 | CHIX |
63 | 2041 | 128,583.00 | 20220207 10:01:42.538000 +0000 | CHIX |
409 | 2041 | 834,769.00 | 20220207 10:01:42.538000 +0000 | CHIX |
29 | 2040.5 | 59,174.50 | 20220207 10:01:33.138000 +0000 | CHIX |
116 | 2040.5 | 236,698.00 | 20220207 10:01:32.846000 +0000 | CHIX |
7 | 2041 | 14,287.00 | 20220207 09:59:10.844000 +0000 | CHIX |
51 | 2041 | 104,091.00 | 20220207 09:59:10.842000 +0000 | CHIX |
176 | 2041 | 359,216.00 | 20220207 09:58:44.086000 +0000 | CHIX |
145 | 2040.5 | 295,872.50 | 20220207 09:58:43.107000 +0000 | CHIX |
232 | 2040.5 | 473,396.00 | 20220207 09:58:43.107000 +0000 | CHIX |
41 | 2040 | 83,640.00 | 20220207 09:58:08.756000 +0000 | CHIX |
75 | 2040 | 153,000.00 | 20220207 09:58:08.756000 +0000 | CHIX |
261 | 2039 | 532,179.00 | 20220207 09:57:56.379000 +0000 | CHIX |
29 | 2041 | 59,189.00 | 20220207 09:55:23.144000 +0000 | CHIX |
133 | 2041 | 271,453.00 | 20220207 09:55:23.141000 +0000 | CHIX |
12 | 2041 | 24,492.00 | 20220207 09:55:23.141000 +0000 | CHIX |
1 | 2041 | 2,041.00 | 20220207 09:55:22.102000 +0000 | CHIX |
500 | 2041 | 1,020,500.00 | 20220207 09:55:22.097000 +0000 | CHIX |
87 | 2040.5 | 177,523.50 | 20220207 09:53:44.415000 +0000 | CHIX |
212 | 2040 | 432,480.00 | 20220207 09:51:39.857000 +0000 | CHIX |
152 | 2040 | 310,080.00 | 20220207 09:51:39.857000 +0000 | CHIX |
63 | 2040 | 128,520.00 | 20220207 09:51:39.857000 +0000 | CHIX |
116 | 2039 | 236,524.00 | 20220207 09:50:39.231000 +0000 | CHIX |
174 | 2041 | 355,134.00 | 20220207 09:49:35.138000 +0000 | CHIX |
377 | 2041 | 769,457.00 | 20220207 09:49:35.134000 +0000 | CHIX |
87 | 2040.5 | 177,523.50 | 20220207 09:48:37.820000 +0000 | CHIX |
58 | 2040.5 | 118,349.00 | 20220207 09:48:37.820000 +0000 | CHIX |
203 | 2040.5 | 414,221.50 | 20220207 09:48:37.820000 +0000 | CHIX |
1 | 2040 | 2,040.00 | 20220207 09:48:14.071000 +0000 | CHIX |
20 | 2040 | 40,800.00 | 20220207 09:48:14.071000 +0000 | CHIX |
29 | 2040 | 59,160.00 | 20220207 09:48:12.459000 +0000 | CHIX |
20 | 2040 | 40,800.00 | 20220207 09:47:42.603000 +0000 | CHIX |
11 | 2040 | 22,440.00 | 20220207 09:47:42.024000 +0000 | CHIX |
17 | 2040 | 34,680.00 | 20220207 09:47:42.024000 +0000 | CHIX |
117 | 2040 | 238,680.00 | 20220207 09:47:42.024000 +0000 | CHIX |
226 | 2040 | 461,040.00 | 20220207 09:47:28.989000 +0000 | CHIX |
59 | 2040 | 120,360.00 | 20220207 09:47:28.986000 +0000 | CHIX |
174 | 2039.5 | 354,873.00 | 20220207 09:47:17.665000 +0000 | CHIX |
29 | 2039 | 59,131.00 | 20220207 09:46:33.077000 +0000 | CHIX |
29 | 2039 | 59,131.00 | 20220207 09:46:30.042000 +0000 | CHIX |
317 | 2039 | 646,363.00 | 20220207 09:46:27.736000 +0000 | CHIX |
147 | 2039 | 299,733.00 | 20220207 09:46:27.736000 +0000 | CHIX |
29 | 2038.5 | 59,116.50 | 20220207 09:45:33.925000 +0000 | CHIX |
58 | 2038.5 | 118,233.00 | 20220207 09:45:27.128000 +0000 | CHIX |
5 | 2038 | 10,190.00 | 20220207 09:45:13.994000 +0000 | CHIX |
24 | 2038 | 48,912.00 | 20220207 09:45:13.994000 +0000 | CHIX |
81 | 2039 | 165,159.00 | 20220207 09:45:01.057000 +0000 | CHIX |
91 | 2039 | 185,549.00 | 20220207 09:44:54.221000 +0000 | CHIX |
16 | 2039 | 32,624.00 | 20220207 09:44:54.221000 +0000 | CHIX |
58 | 2039 | 118,262.00 | 20220207 09:44:54.221000 +0000 | CHIX |
116 | 2039 | 236,524.00 | 20220207 09:44:54.104000 +0000 | CHIX |
